Customer Care
Size Guide
All measurements are body measurements in inches. If you're between sizes, size up in structured pieces and stay true to size in knits and jersey.
Women
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37–39 | 30–32 | 40–42 |
| XL | 16–18 | 40–42 | 33–35 | 43–45 |
| XXL | 20–22 | 43–45 | 36–38 | 46–48 |
Men
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 34 | 27–28 | 34–35 |
| S | 36–38 | 29–30 | 36–37 |
| M | 39–41 | 31–32 | 38–39 |
| L | 42–44 | 33–35 | 40–42 |
| XL | 45–47 | 36–38 | 43–45 |
| XXL | 48–50 | 39–41 | 46–48 |
Bottoms
Denim, trousers and shorts are sold in numeric waist sizes 28–38, measured at the natural waistband. Inseams are listed on each product page.
How to measure
- Chest / bust — around the fullest point, tape level under the arms.
- Waist — around the narrowest part of the torso, usually just above the navel.
- Hip — around the fullest point, roughly 8" below the waist.
- Inseam — from the crotch seam to the hem of a pair of pants that already fits.
